Description
| Fiber | Universal PP |
| Construction | HIGH DEFINITION COLOR POINT |
| Machine gauge | 1/10 |
| Pile Height | 5-6 mm |
| Total Height | 9-10 mm |
| Pile Weight | 850 gms/m2 |
| Total Weight | NA |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fibre Glass |
| Size per tile | 50 x 50 cm |
| Tile per box | 20 pcs/box (5m2) |
| Installation | Surface Tackifier |
| ANTISTATIC PROPERTIES | Permanently Antistatic |





![NERO MARQUINA [FLS-202]](https://www.neelgroup.mu/wp-content/uploads/2025/03/FLS-202-280x280.jpg)

![COCOBOLO [FLW-101]](https://www.neelgroup.mu/wp-content/uploads/2025/03/FLW-101-280x280.jpg)